The Rogues Gallery Archive
Past committees of SSAGO, 1967 to 2011
The national committee from SSAGO's founding in 1967 up to the 2011 elections, as recorded in the Rogues Gallery of the old SSAGO website.
Past Team Pink (more recent years)
Chair
Secretary
Treasurer
Members Secretary/Officer
Publicity Secretary/Officer
Associates Rep
Liaisons Officer
LINK Liaison
SAGGA/LINK Liaison
Indie Secretary
International Secretary
SSAGO Chairman (1967 – 1995ish) and SSAGO Chairperson (1995ish –)
| Election | Name | University |
| 2011 | Jamie Shirra | Loughborough |
| 2010 | Stu Malcolm | Leeds |
| 2009 | Emma Dean | Cardiff |
| 2008 | Darren Clowes | Loughborough |
| 2007 | Darren Clowes | Loughborough |
| 2006 | Rebecca Gardiner | Liverpool |
| 2005 | Nick Varney | Cardiff |
| 2004 | Simon Andrews (aka Helmet) | UWIC |
| 2003 | James Child | Leeds |
| 2002 | Martin Whelan | Loughborough |
| 2001 | Paul Teulon | Cambridge |
| 2000 | Ali Hutchinson | Loughborough |
| 1999 | Charlotte Bond | Bath |
| 1998 | Martin Pink | Coventry |
| 1997 | Simon Pugsley | Guildhall and City |
| 1996 | Ed Wright | Bristol |
| 1995 | Jane Astrid Devane | Leeds |
| 1994 | Ben Reed | Loughborough |
| 1993 | Rachel Haigh | Birmingham |
| 1992 | Gareth Cairns | Bath |
| 1991 | Dave Jones | Leeds |
| 1990 | Keith Turton | |
| 1989 | Karen Simpson | Coventry |
| 1988 | Dave Knell | Cambridge |
| 1987 | Robert Fielden | Cambridge |
| 1986 | Robert Fielden | Cambridge |
| 1985 | Lorna Swinyard | Birmingham |
| 1984 | Peter Mason | Cambridge |
| 1983 | Johnathan Rowse | Salford |
| 1982 | Johnathan Rowse | Salford |
| 1981 | Clifford George | Loughborough |
| 1980 | David Thompson | Manchester |
| 1979 | Russell Barry | Bangor |
| 1978 | Lawrence Brown | Sheffield |
| 1977 | Geoff Lund | Sheffield |
| 1976 | Alan Wallis | Warwick |
| 1975 | Fiona Walshaw | Hull College of Education |
| 1974 | Fiona Walshaw | Hull College of Education |
| 1973 | Paul Butcher | Aston |
| 1972 | Carl Simpson | Aston |
| 1971 | Malcolm Darvil | Loughborough |
| 1970 | Richard Billinghurst | Cambridge |
| 1969 | Paul Watson | Bangor |
| 1968 | Nigel Close | Bangor |
| 1967 | Peter Kemp | |
SSAGO Secretary (1967 –)
| Election | Name | University |
| 2011 | Robyn Dexter | Plymouth |
| 2010 | Kayleigh Urquhart | Bangor |
| 2009 | Sam Robinson | Aberdeen |
| 2008 | Emma Dean | Cardiff |
| 2007 | Paul Thompson | Loughborough |
| 2006 | Jonathan Ellison | Leicester |
| 2005 | Ruth Smith | De Montfort |
| 2004 | Ruth Smith | De Montfort |
| 2003 | Alison Parker | Oxford |
| 2002 | Hannah Watts | Cardiff |
| 2001 | Liz Ralph | Manchester |
| 2000 | Caroline Banks | Nottingham |
| 1999 | Katie Adcock | Cardiff |
| 1998 | David Rafferty | Birmingham |
| 1997 | Simon Jerram | Manchester |
| 1996 | Simon Pugsley | Surrey |
| 1995 | Julie Gadsby | Bishop Grossette Lincoln |
| 1994 | Becky Croselly | Bristol |
| 1993 | Emma Donaldson | Portsmouth |
| 1992 | Nikki Alsop | Portsmouth |
| 1991 | Sarita Bennett | Birmingham |
| 1990 | Rachel Haigh | Birmingham |
| 1989 | Sarita Bennett | Birmingham |
| 1988 | Dave Broadbent | Birmingham |
| 1987 | Dave Knell | Cambridge |
| 1986 | | |
| 1985 | Mark Nash Williams | Cambridge |
| 1984 | Howard Mair | Hull |
| 1983 | Sally Ann Jones | Loughborough |
| 1982 | Helen Fisher | Loughborough |
| 1981 | Ian Davidson | Manchester |
| 1980 | Graham Cooper | Manchester |
| 1979 | Mike Wigney | Oxford |
| 1978 | Mike Wigney | Oxford |
| 1977 | Pete Dowson | Nottingham |
| 1976 | David Russell | Leicester |
| 1975 | Roger Street | Leeds |
| 1974 | David Putlock | Aston |
| 1973 | Sandra Mottram | Manchester |
| 1972 | John Simpson | Loughborough |
| 1971 | Tony Andrews | Leicester |
| 1970 | Tony Andrews | Leicester |
| 1969 | Tony Crackett | Oxford |
| 1968 | John Nutt | Leicester |
| 1967 | Don Brown | |
SSAGO Treasurer (1967 –)
| Election | Name | University |
| 2011 | Kirstie Wright | Loughborough |
| 2010 | Kirstie Wright | Loughborough |
| 2009 | Mat Lewis | Cardiff |
| 2008 | Mat Lewis | Cardiff |
| 2007 | Ilona Murrey | Aberdeen |
| 2006 | Michelle Foy | Warwick |
| 2005 | Jennie Macdougall AKA “Next Pub Jen” | St Andrews |
| 2004 | Mark Glendinning | Cardiff |
| 2003 | Helen Llewellyn-Powell | Nottingham |
| 2002 | Graham Johnson | Leicester |
| 2001 | Martin Whelan | Loughborough |
| 2000 | Paul Teulon | Cambridge |
| 1999 | Lee Mason | Portsmouth |
| 1998 | Karen Llewellyn-Powell | Bristol |
| 1997 | Claire Thorpe | Sunderland |
| 1996 | Heather Staple | Nottingham |
| 1995 | Ed Wright | Bristol |
| 1994 | Kevin Fowler | Bristol |
| 1993 | Hannah Burt | Leeds |
| 1992 | Ali Philips | Newcastle |
| 1991 | Gareth Cairns | Bath |
| 1990 | Mike Busnell | Reading |
| 1989 | Hazel Newton | Newcastle |
| 1988 | Alison Crisp | Newcastle |
| 1987 | | |
| 1986 | Jeanette Stevens | Birmingham |
| 1985 | Alan Shrives | Indy |
| 1984 | David Sleigh | Hull |
| 1983 | Alan Shrives | Indy |
| 1982 | Simon Hicks | Manchester |
| 1981 | Alan Sibley | Loughborough |
| 1980 | Richard Mason | Winchester |
| 1979 | Richard Mason | Winchester |
| 1978 | Mary Cunning | Winchester |
| 1977 | Steve Lewitt | Oxford |
| 1976 | Geoff Horton | Oxford |
| 1975 | Pete Avery | Oxford |
| 1974 | Pete Avery | Oxford |
| 1973 | Graham Simons | Cambridge |
| 1972 | John Steel | Cambridge |
| 1971 | John Steel | Cambridge |
| 1970 | Jim Turner | UWC Bradford |
| 1969 | Andrew Marsden | Leeds |
| 1968 | Trevor Collyer | Leeds |
| 1967 | Trevor Collyer | Leeds |
SSAGO Members Secretary (1998 – 2000) and SSAGO Members Officer (2000 –)
| Election | Name | University |
| 2011 | Luke Dixon | Portsmouth |
| 2010 | Louise Flower | Leeds |
| 2009 | William Brown | Loughborough |
| 2008 | Paul Thompson | Nottingham Trent |
| 2007 | Matthew Rawlings | Cardiff |
| 2006 | Matthew Rawlings | Cardiff |
| 2005 | Hayley Goldman | Aberwysyth |
| 2004 | Mike Dixon (aka Medic Mike) | Birmingham |
| 2003 | Hayley Goldman | Northampton |
| 2002 | Susan Howells | Derby |
| 2001 | Phil Cole | Southampton |
| 2000 | Keira Stobie | Bristol |
| 1999 | Mad Emuss | Durham |
| 1998 | K Rigg | Birmingham |
SSAGO Publicity Secretary and SSAGO Publicity Officer (intermittent since 1978)
| Election | Name | University |
| 2011 | Rebecca Todd | Bangor |
| 2010 | Alice Pike | Portsmouth |
| 2009 | Kirstie Wright | Loughborough |
| 2008 | Heather Coupe | Edge Hill |
| 2007 | Michael “Mike” Walters | UWE |
| 2006 | Michael “Mike” Walters | UWE |
| 2005 | Darren Clowes | Loughborough |
| 2004 | Marcus Coupe | Sheffield |
| 2003 | Andy Mitchell | Cardiff |
| 2002 | James Child | Leeds |
| 2001 | Chris Green | Cardiff |
| 2000 | Diccon Booth | Southampton |
| 1996 | Paul Swettenham | Sunderland |
| 1995 | Paul Middleton | Coventry |
| 1994 | Richard Middleton | Lancaster |
| 1993 | Kath Andrews | Cambridge |
| 1992 | Kath Ashworth | Leeds |
| 1991 | Kate Buchannan | Leeds |
| 1990 | Jonathan Payne | Coventry |
| 1989 | Ian Turton | Edinburgh |
| 1988 | Andy Kirby | Birmingham |
| 1987 | | |
| 1986 | Chris Fear | Liverpool |
| 1985 | Chris Fear | Liverpool |
| 1984 | Shirley Annandale | St Andrews |
| 1983 | Mary Burrows | |
| 1982 | Michael George | |
| 1981 | Fred Rayers | Manchester |
| 1980 | Karen Lynn | Southampton |
| 1979 | Karen Lynn | Southampton |
Associates Rep ( ? – )
| Election | Name | University |
| 2011 | Kayleigh Urquhart | Bangor |
| 2010 | Michael Forrester | Leeds |
Liaisons Officer (1996ish – 2000)
| Election | Name | University |
| 1999 | Katherine Huggett | Surrey |
| 1998 | Charlotte Bond | Bath |
| 1997 | Matthew Townsend | Manchester |
Link Liaison (1989 – 1990)
| Election | Name | University |
| 1989 | Wookey | Cambridge |
SAGGA/Link Liaison (1990 – 1994)
| Election | Name | University |
| 2002 | Sarah Norton | Hull |
| 1993 | Wendy Haigh | Hull |
| 1992 | George Reeves | Dundee |
| 1991 | Jonathan Payne | Coventry |
| 1990 | Andy Kirby | Birmingham |
Indie Secretary (1994 – 1997, list incomplete)
| Election | Name | University |
| 1996 | Becky Shaw | Bishop Grossette Lincoln |
| 1994 | Liz Day | Huddersfield |
International Secretary
| Election | Name | University |
| 1972-74 | Wendy Paxton | London |
Any corrections or omissions? Please contact us.